Title | Deciphering Geological Complexity in the Kunene Complex: A Multidisciplinary Approach Integrating U-Pb Geochronology, Pb-Diffusion Mechanisms, Rb-Sr Analyses, and Trace Isotopes |
Author | Thoriso LEKOETJE |
Director of thesis | Professor Urs Schaltergger |
Co-director of thesis | Professor Grant Bybee |
Summary of thesis | This comprehensive geochronological and geochemical study of the Kunene Complex encompasses four primary objectives: U-Pb TIMS geochronology and petrochronology assessing mechanisms of Pb-diffusion through accessory mineral geochemistry using techniques like TEM, atom probe, and EBSD, and further evaluating magmatic tempos by employing high-precision Rb-Sr geochronology. Trace isotopes are explored to gain insights into the origins and historical processes of mineralisation within various plutons of the Kunene Complex. These isotopes offer valuable information about the complex mineralisation history. By synergistically integrating these methodologies, the research seeks to unravel the intricate history of anorthosite formation and the underlying magmatic and mineralisation processes that shaped the Kunene Complex in the Proterozoic |
Status | beginning |
Administrative delay for the defence | 2027 |
URL | |